| Support Mode  | 
			Degree Type | 
			Major CIP Code  | 
			Major Title | 
			Conc CIP Code | 
			Concentration Title | 
			Program Start Term | 
			Min Units to Degree | 
			Delivery Format | 
		
		
			| State | 
			MS | 
			52.0301 | 
			Accountancy | 
			52.0301 | 
			Accountancy | 
			F1990 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			9.0903 | 
			Advertising | 
			9.0903 | 
			Advertising | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			14.0201 | 
			Aerospace Engineering | 
			14.0201 | 
			Aerospace Engineering | 
			F1988 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0201 | 
			Aerospace Engineering | 
			14.0201 | 
			Aerospace Engineering | 
			F1995 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			5.0201 | 
			African American Studies | 
			5.0201 | 
			African American Studies | 
			F1970 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			45.0201 | 
			Anthropology | 
			45.0201 | 
			Anthropology | 
			F1966 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			45.0201 | 
			Applied Anthropology | 
			45.0201 | 
			Applied Anthropology | 
			F2006 | 
			36 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			27.0301 | 
			Applied Mathematics | 
			27.0301 | 
			Applied and Computational Mathematics | 
			F1998 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			27.0301 | 
			Applied Mathematics | 
			52.1304 | 
			Economics and Actuarial Science | 
			F2005 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			27.0301 | 
			Applied Mathematics | 
			27.0501 | 
			Statistics | 
			F2010 | 
			120 | 
			Fully Face to Face | 
		
		
			| Self | 
			MARA | 
			25.0103 | 
			Archives and Records Administration | 
			25.0103 | 
			Archives and Records Administration - General | 
			F2008 | 
			42 | 
			Online | 
		
		
			| State | 
			BA | 
			50.0701 | 
			Art | 
			50.0701 | 
			Studio Practice | 
			F1991 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			50.0701 | 
			Art | 
			50.0701 | 
			Studio Practice, Preparation for Teaching | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Animation/Illustration | 
			F2000 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Digital Media Art | 
			F1997 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Photography | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Pictorial Art | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Spatial Art | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			50.0701 | 
			Art | 
			50.0703 | 
			Art History and Visual Culture | 
			F1976 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Digital Media Art | 
			F2000 | 
			60 | 
			Fully Face to Face | 
		
		
			| State | 
			MFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Photography | 
			F1992 | 
			60 | 
			Fully Face to Face | 
		
		
			| State | 
			MFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Pictorial Art | 
			F1976 | 
			60 | 
			Fully Face to Face | 
		
		
			| State | 
			MFA | 
			50.0702 | 
			Art | 
			50.0702 | 
			Spatial Art | 
			F1976 | 
			60 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			50.0703 | 
			Art History and Visual Culture | 
			50.0703 | 
			Art History and Visual Culture - General | 
			F2020 | 
			120 | 
			Fully Face to Face | 
		
		
			| Self | 
			MS | 
			11.0102 | 
			Artificial Intelligence | 
			11.0102 | 
			Artificial Intelligence - General | 
			F2020 | 
			33 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			11.0102 | 
			Artificial Intelligence | 
			11.0102 | 
			Artificial Intelligence - General | 
			F2021 | 
			33 | 
			Fully Face to Face | 
		
		
			| State | 
			AUD | 
			51.0202 | 
			Audiology | 
			51.0202 | 
			Audiology | 
			F2020 | 
			110 | 
			Face to Face | 
		
		
			| State | 
			BS | 
			49.0101 | 
			Aviation | 
			49.0101 | 
			Aviation - General | 
			F1947 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			30.1701 | 
			Behavioral Science | 
			30.1701 | 
			Behavioral Science | 
			F1966 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			26.1103 | 
			Bioinformatics | 
			26.1103 | 
			Bioinformatics - General | 
			F2018 | 
			31 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			26.0101 | 
			Biological Science | 
			26.0101 | 
			Biological Science | 
			  | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			26.0101 | 
			Biological Science | 
			26.0502 | 
			Microbiology | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			26.0101 | 
			Biological Science | 
			26.0204 | 
			Molecular Biology | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			26.0101 | 
			Biological Science | 
			26.0901 | 
			Systems Physiology | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			26.0101 | 
			Biological Sciences | 
			26.0101 | 
			Biological Sciences | 
			  | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			26.0101 | 
			Biological Sciences | 
			3.9999 | 
			Ecology and Evolution | 
			  | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			26.0101 | 
			Biological Sciences | 
			26.0502 | 
			Molecular Biology and Microbiology | 
			F1995 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			26.0101 | 
			Biological Sciences | 
			26.0901 | 
			Physiology | 
			F1998 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			14.0501 | 
			Biomedical Engineering | 
			14.0501 | 
			Biomedical Engineering | 
			F2012 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0501 | 
			Biomedical Engineering | 
			14.0501 | 
			Biomedical Devices | 
			F2007 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0501 | 
			Biomedical Engineering | 
			14.0501 | 
			Biomedical Engineering | 
			F2012 | 
			30 | 
			Fully Face to Face | 
		
		
			| Self | 
			MBT | 
			26.0101 | 
			Biotechnology | 
			26.0101 | 
			Biotechnology - General | 
			F2003 | 
			36 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0301 | 
			Accounting | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			30.1601 | 
			Accounting Information Systems | 
			F2000 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0201 | 
			Business Analytics | 
			F2015 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0899 | 
			Corporate Accounting and Finance | 
			F2000 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0701 | 
			Entrepreneurship | 
			F2009 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0801 | 
			Finance | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0201 | 
			General Business | 
			F2009 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0205 | 
			Global Operations Management | 
			F2015 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.1001 | 
			Human Resource Management | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.1101 | 
			International Business | 
			F1976 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.0201 | 
			Management | 
			F1967 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			11.0103 | 
			Management Information Systems | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0201 | 
			Business Administration | 
			52.1401 | 
			Marketing | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MBA | 
			52.0201 | 
			Business Administration | 
			52.0201 | 
			Business Administration | 
			F1965 | 
			42 | 
			Fully Face to Face | 
		
		
			| Self | 
			MBA | 
			52.0201 | 
			Business Administration | 
			52.0201 | 
			Business Administration - General | 
			F2000 | 
			42 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			14.0701 | 
			Chemical Engineering | 
			14.0701 | 
			Chemical Engineering | 
			F1970 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0701 | 
			Chemical Engineering | 
			14.0701 | 
			Chemical Engineering | 
			F1970 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			40.0501 | 
			Chemistry | 
			40.0501 | 
			Chemistry | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			40.0501 | 
			Chemistry | 
			26.0202 | 
			Biochemistry | 
			F1976 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			40.0501 | 
			Chemistry | 
			40.0501 | 
			Chemistry | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			40.0501 | 
			Chemistry | 
			40.0501 | 
			Chemistry | 
			F1959 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			40.0501 | 
			Chemistry | 
			40.0501 | 
			Chemistry | 
			F1965 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			5.0203 | 
			Chicana and Chicano Studies | 
			5.0203 | 
			Chicana and Chicano Studies | 
			F2017 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			5.0203 | 
			Chicana and Chicano Studies | 
			5.0203 | 
			Chicana and Chicano Studies | 
			F1991 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			13.121 | 
			Child and Adolescent Development | 
			13.121 | 
			Child and Adolescent Development | 
			F1988 | 
			120 | 
			Fully Face to Face | 
		
		
			| Self | 
			BA | 
			13.121 | 
			Child and Adolescent Development | 
			13.121 | 
			Child and Adolescent Development - General | 
			F2013 | 
			120 | 
			Fully Face to Face | 
		
		
			| Self | 
			BA | 
			13.121 | 
			Child and Adolescent Development | 
			13.121 | 
			Preparation for Teaching | 
			F1998 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			13.121 | 
			Child and Adolescent Development | 
			13.121 | 
			Preparation for Teaching | 
			  | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			13.121 | 
			Child and Adolescent Development | 
			13.121 | 
			Child and Adolescent Development | 
			F1992 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			16.0301 | 
			Chinese | 
			16.0301 | 
			Chinese | 
			F1991 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			14.0801 | 
			Civil Engineering | 
			14.0801 | 
			Civil Engineering | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0801 | 
			Civil Engineering | 
			14.0801 | 
			Civil Engineering | 
			F1960 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			9.0101 | 
			Communication Studies | 
			9.0101 | 
			Communication Studies | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			9.0101 | 
			Communication Studies | 
			9.0101 | 
			Preparation for Teaching | 
			  | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			9.0101 | 
			Communication Studies | 
			9.0101 | 
			Communication Studies | 
			F1950 | 
			35 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			51.0201 | 
			Communicative Disorders and Sciences | 
			51.0201 | 
			Communicative Disorders and Sciences | 
			  | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			14.0901 | 
			Computer Engineering | 
			14.0901 | 
			Computer Engineering | 
			F1985 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0901 | 
			Computer Engineering | 
			14.0901 | 
			Computer Engineering | 
			F1988 | 
			30 | 
			Fully Face to Face | 
		
		
			| Self | 
			MS | 
			14.0901 | 
			Computer Engineering | 
			14.0901 | 
			Computer Engineering - General | 
			F1988 | 
			33 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			11.0701 | 
			Computer Science | 
			11.0701 | 
			Computer Science | 
			F1985 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			11.0701 | 
			Computer Science | 
			11.0701 | 
			Computer Science | 
			F1990 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			13.1101 | 
			Counseling and Guidance | 
			13.1101 | 
			Counseling and Guidance - General | 
			F2020 | 
			48 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			50.0101 | 
			Creative Arts | 
			50.0101 | 
			Creative Arts | 
			F1977 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MFA | 
			23.1302 | 
			Creative Writing | 
			23.1302 | 
			Creative Writing | 
			F2002 | 
			44 | 
			Fully Face to Face | 
		
		
			| Self | 
			MS | 
			45.0401 | 
			Criminology | 
			45.0401 | 
			Global Criminology | 
			F2017 | 
			33 | 
			Online | 
		
		
			| State | 
			BA | 
			50.0301 | 
			Dance | 
			50.0301 | 
			Dance | 
			F1984 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0301 | 
			Dance | 
			50.0301 | 
			Dance | 
			F2010 | 
			120 | 
			Fully Face to Face | 
		
		
			| Self | 
			MS | 
			52.1301 | 
			Data Analytics | 
			52.1301 | 
			Data Analytics - General | 
			F2018 | 
			30 | 
			Hybrid | 
		
		
			| State | 
			MS | 
			52.1301 | 
			Data Analytics | 
			52.1301 | 
			Data Analytics - General | 
			F2020 | 
			30 | 
			Hybrid | 
		
		
			| State | 
			MS | 
			30.0801 | 
			Data Science | 
			30.0801 | 
			Data Science - General | 
			F2020 | 
			36 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			50.0499 | 
			Design Studies | 
			50.0499 | 
			Animation/Illustration | 
			F2019 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			50.0499 | 
			Design Studies | 
			50.0499 | 
			Graphic Design | 
			F2019 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			50.0499 | 
			Design Studies | 
			50.0499 | 
			Industrial Design | 
			F2019 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			50.0499 | 
			Design Studies | 
			50.0499 | 
			Interior Design | 
			F2019 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			DNP | 
			51.3818 | 
			Doctor of Nursing Practice | 
			51.3818 | 
			Doctor of Nursing Practice | 
			F2019 | 
			37 | 
			Hybrid | 
		
		
			| State | 
			BA | 
			40.0699 | 
			Earth Science | 
			40.0699 | 
			Earth Science | 
			F1997 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			26.131 | 
			Ecology and Evolution | 
			26.131 | 
			Ecology and Evolution - General | 
			F2018 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			45.0601 | 
			Economics | 
			45.0601 | 
			Economics | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			45.0601 | 
			Economics | 
			45.0601 | 
			Economics | 
			F1978 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			45.0601 | 
			Economics | 
			45.0601 | 
			Applied Economics | 
			F1986 | 
			32 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			45.0601 | 
			Economics | 
			45.0601 | 
			Economics | 
			F1964 | 
			32 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			13.0101 | 
			Education | 
			13.1202 | 
			Curriculum and Instruction | 
			F1972 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			13.0101 | 
			Education | 
			13.1001 | 
			Special Education | 
			F1970 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			13.0101 | 
			Education | 
			51.0201 | 
			Speech Pathology | 
			F1972 | 
			65 | 
			Fully Face to Face | 
		
		
			| State | 
			EDD | 
			13.0401 | 
			Educational Administration, Leadership | 
			13.0401 | 
			General | 
			SU2014 | 
			60 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			13.0401 | 
			Educational Leadership | 
			13.0401 | 
			Emancipatory School Leadership | 
			F2020 | 
			30 | 
			Hybrid | 
		
		
			| State | 
			BS | 
			14.1001 | 
			Electrical Engineering | 
			14.1001 | 
			Electrical Engineering | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.1001 | 
			Electrical Engineering | 
			14.1001 | 
			Electrical Engineering | 
			F1974 | 
			30 | 
			Fully Face to Face | 
		
		
			| Self | 
			MS | 
			14.1001 | 
			Electrical Engineering | 
			14.1001 | 
			Electrical Engineering - General | 
			F1974 | 
			33 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0101 | 
			Engineering | 
			14.0101 | 
			Electronic Materials and Devices | 
			F2011 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.0101 | 
			Engineering | 
			14.0101 | 
			Engineering | 
			F1950 | 
			30 | 
			Fully Face to Face | 
		
		
			| Self | 
			MS | 
			14.0101 | 
			Engineering | 
			14.0101 | 
			Engineering - General | 
			F1950 | 
			33 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			15.1501 | 
			Engineering Management | 
			15.1501 | 
			General | 
			F2015 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			23.0101 | 
			English | 
			23.0101 | 
			Creative Writing | 
			F2009 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			23.0101 | 
			English | 
			23.0101 | 
			English | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			23.0101 | 
			English | 
			23.0101 | 
			Preparation for Teaching | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			23.0101 | 
			English | 
			23.1303 | 
			Professional and Technical Writing | 
			F2015 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			23.0101 | 
			English | 
			23.0101 | 
			English | 
			F1950 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			3.0104 | 
			Environmental Studies | 
			3.0104 | 
			Environmental Studies | 
			F1971 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			3.0104 | 
			Environmental Studies | 
			3.0104 | 
			Preparation for Teaching | 
			F1998 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			3.0104 | 
			Environmental Studies | 
			3.0104 | 
			Environmental Studies | 
			F1971 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			3.0104 | 
			Environmental Studies | 
			3.0104 | 
			Environmental Studies | 
			F1992 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			43.0406 | 
			Forensic Science | 
			43.0406 | 
			Biology | 
			F2006 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			43.0406 | 
			Forensic Science | 
			43.0406 | 
			Chemistry | 
			F2006 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			43.0406 | 
			Forensic Science | 
			43.0406 | 
			Digital Evidence | 
			F2020 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			16.0901 | 
			French | 
			16.0901 | 
			French | 
			F1964 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			14.0101 | 
			General Engineering | 
			14.0101 | 
			General Engineering | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			45.0701 | 
			Geography | 
			45.0701 | 
			Geography | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			45.0701 | 
			Geography | 
			45.0701 | 
			Geography | 
			F1968 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			40.0601 | 
			Geology | 
			40.0601 | 
			Geology | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			40.0601 | 
			Geology | 
			40.0601 | 
			Geology | 
			F1965 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			30.2001 | 
			Global Studies | 
			30.2001 | 
			Global Studies | 
			F2006 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0409 | 
			Graphic Design | 
			50.0409 | 
			Graphic Design | 
			F2000 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			54.0101 | 
			History | 
			54.0101 | 
			History | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			54.0101 | 
			History | 
			54.0101 | 
			History | 
			F1960 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			54.0101 | 
			History | 
			54.0101 | 
			History Education | 
			F2000 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			52.0901 | 
			Hospitality, Tourism and Event Management | 
			52.0901 | 
			Hospitality, Tourism and Event Management | 
			F1992 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			30.3101 | 
			Human Factors/Ergonomics | 
			30.3101 | 
			Human Factors/Ergonomics | 
			F1995 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			24.0103 | 
			Humanities | 
			5.0102 | 
			American Studies | 
			F2012 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			24.0103 | 
			Humanities | 
			24.0103 | 
			Humanities | 
			  | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			24.0103 | 
			Humanities | 
			24.0101 | 
			Liberal Arts | 
			F2012 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			24.0103 | 
			Humanities | 
			38.0201 | 
			Religious Studies | 
			F2012 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			14.3501 | 
			Industrial and Systems Engineering | 
			14.3501 | 
			Industrial and Systems Engineering | 
			F1965 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			14.3501 | 
			Industrial and Systems Engineering | 
			14.3501 | 
			Industrial and Systems Engineering | 
			F1970 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			50.0404 | 
			Industrial Design | 
			50.0404 | 
			Industrial Design - General | 
			F1970 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			15.0612 | 
			Industrial Technology | 
			15.0612 | 
			Computer Network System Management | 
			  | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			15.0612 | 
			Industrial Technology | 
			15.0612 | 
			Manufacturing Systems | 
			F1970 | 
			120 | 
			Fully Face to Face | 
		
		
			| Self | 
			MS | 
			11.0104 | 
			Informatics | 
			11.0104 | 
			Informatics - General | 
			F2019 | 
			30 | 
			Online | 
		
		
			| State | 
			MA | 
			30.9999 | 
			Interdisciplinary Studies | 
			30.9999 | 
			Interdisciplinary Studies | 
			  | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			30.9999 | 
			Interdisciplinary Studies | 
			30.9999 | 
			Interdisciplinary Studies | 
			  | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BFA | 
			50.0408 | 
			Interior Design | 
			50.0408 | 
			Interior Design | 
			F2000 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			16.0302 | 
			Japanese | 
			16.0302 | 
			Japanese | 
			F1994 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			9.0401 | 
			Journalism | 
			9.0401 | 
			Journalism | 
			F1950 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			43.0104 | 
			Justice Studies | 
			45.0401 | 
			Criminology | 
			F2016 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			43.0104 | 
			Justice Studies | 
			43.0104 | 
			Justice Studies | 
			F1970 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MS | 
			43.0104 | 
			Justice Studies | 
			43.0104 | 
			General | 
			F1972 | 
			33 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			31.0501 | 
			Kinesiology | 
			31.0501 | 
			Kinesiology | 
			F1972 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			BS | 
			31.0501 | 
			Kinesiology | 
			31.0501 | 
			Preparation for Teaching | 
			F1972 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			31.0501 | 
			Kinesiology | 
			31.0501 | 
			Athletic Training | 
			F2010 | 
			39 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			31.0501 | 
			Kinesiology | 
			31.0501 | 
			Exercise Physiology | 
			F2010 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			31.0501 | 
			Kinesiology | 
			31.0501 | 
			Kinesiology | 
			F1950 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			31.0501 | 
			Kinesiology | 
			31.0501 | 
			Sport Management | 
			F2010 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			31.0501 | 
			Kinesiology | 
			31.0501 | 
			Sport Studies | 
			F2010 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			24.0101 | 
			Liberal Studies | 
			24.0101 | 
			Integrated Teacher Education Preparation | 
			F2019 | 
			130 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			24.0101 | 
			Liberal Studies | 
			24.0101 | 
			Integrated Teacher Education Program Spanish Bilingual | 
			F2019 | 
			131 | 
			Fully Face to Face | 
		
		
			| State | 
			BA | 
			24.0101 | 
			Liberal Studies | 
			24.0101 | 
			Preparation for Teaching | 
			  | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MLIS | 
			25.0101 | 
			Library and Information Science | 
			25.0101 | 
			Library and Information Science | 
			F1978 | 
			43 | 
			Online | 
		
		
			| Self | 
			MLIS | 
			25.0101 | 
			Library and Information Science | 
			25.0101 | 
			Library and Information Science - General | 
			F2000 | 
			43 | 
			Online | 
		
		
			| State | 
			BA | 
			16.0102 | 
			Linguistics | 
			16.0102 | 
			Linguistics | 
			F1990 | 
			120 | 
			Fully Face to Face | 
		
		
			| State | 
			MA | 
			16.0102 | 
			Linguistics | 
			16.0102 | 
			Linguistics | 
			F1970 | 
			30 | 
			Fully Face to Face | 
		
		
			| State | 
