Dec 17, 2024  
2019-2020 Academic Catalog 
    
2019-2020 Academic Catalog [ARCHIVED CATALOG]

Eligibility Index Table for California High School Graduates or Residents of California


The CSU uses only the ACT score or the SAT mathematics and critical reading scores in its admission eligibility equation. The SAT or ACT writing scores are not currently used by CSU campuses.

GPA ACT Score SAT Score

3.00 and above qualifies with any score
2.99 10 560
2.98 10 570
2.97 10 580
2.96 11 590
2.95 11 590
2.94 11 600
2.93 11 610
2.92 11 620
2.91 12 630
2.90 12 630
2.89 12 640
2.88 12 650
2.87 12 660
2.86 13 670
2.85 13 670
2.84 13 680
2.83 13 690
2.82 13 700
2.81 14 710
2.80 14 710
2.79 14 720
2.78 14 730
2.77 14 740
2.76 15 750
2.75 15 750
2.74 15 760
2.73 15 770
2.72 15 780
2.71 16 790
2.70 16 790
2.69 16 800
2.68 16 810
2.67 16 820
2.66 17 830
2.65 17 830
2.64 17 840
2.63 17 850
2.62 17 860
2.61 18 870
2.60 18 870
2.59 18 880
2.58 18 890
2.57 18 900
2.56 19 910
2.55 19 910
2.54 19 920
2.53 19 930
2.52 19 940
2.51 20 950
2.50 20 950
2.49 20 960
2.48 20 970
2.47 20 980
2.46 21 990
2.45 21 990
2.44 21 1000
2.43 21 1010
2.42 21 1020
2.41 22 1030
2.40 22 1030
2.39 22 1040
2.38 22 1050
2.37 22 1060
2.36 23 1070
2.35 23 1070
2.34 23 1080
2.33 23 1090
2.32 23 1100
2.31 24 1110
2.30 24 1110
2.29 24 1120
2.28 24 1130
2.27 24 1140
2.26 25 1150
2.25 25 1150
2.24 25 1160
2.23 25 1170
2.22 25 1180
2.21 26 1190
2.20 26 1190
2.19 26 1200
2.18 26 1210
2.17 26 1220
2.16 27 1230
2.15 27 1230
2.14 27 1240
2.13 27 1250
2.12 27 1260
2.11 28 1270
2.10 28 1270
2.09 28 1280
2.08 28 1290
2.07 28 1300
2.06 29 1310
2.05 29 1310
2.04 29 1320
2.03 29 1330
2.02 29 1340
2.01 30 1350
2.00 30 1350
GPA Below 2.00 does not qualify for regular admission